| Wave | Creature | Amount | Reward | Range | DPS | HP | Dmg Type | Def Type | Ability 1 | Ability 2 |
| 1 | 12x | 72 | 100 | 5 | 120 | |||||
| 2 | 12x | 84 | 100 | 7 | 140 | |||||
| 3 | 18x | 90 | 100 | 7 | 120 | |||||
| 4 | 12x | 96 | 100 | 13 | 230 | |||||
| 5 | 8x + Miniboss | 108 | 100 | 15 | 340 | |||||
| 6 | 6x | 114 | 100 | 31 | 820 | |||||
| 7 | 10x | 120 | 100 | 28 | 560 | |||||
| 8 | 12x | 132 | 400 | 31 | 600 | |||||
| 9 | 12x | 144 | 100 | 34 | 740 | |||||
| 10 | 1x | 150 | 100 | 434 | 10000 | |||||
| 11 | 12x | 156 | 400 | 60 | 1100 | |||||
| 12 | 12x | 168 | 100 | 80 | 1330 | |||||
| 13 | 6x | 180 | 100 | 157 | 3500 | |||||
| 14 | 12x | 192 | 100 | 98 | 2110 | |||||
| 15 | 8x + Miniboss | 204 | 400 | 121 | 2210 | |||||
| 16 | 18x | 216 | 100 | 102 | 2140 | |||||
| 17 | 12x | 228 | 100 | 186 | 3700 | |||||
| 18 | 6x | 252 | 100 | 266 | 8800 | |||||
| 19 | 12x | 276 | 400 | 256 | 4600 | |||||
| 20 | 1x | 300 | 250 | 2424 | 63000 | |||||
| 21 | 8x + Miniboss | 360 | 100 | 365 | 8500 |



